District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 595 San Ysidro Rd, Santa Barbara, CA, 93108 (805) 969-7762 info@montecitofire.com |
| Mission Statement | About Us |
| Staff Members | Executive Staff |
| Services/Functions and Service Area | Emergency Operations |
| Service Area Map | District Boundaries Map |
| Principal Act or Special Act | About Us |
| SB 272 Enterprise System Catalog | SB 272 Catalog of Enterprise Systems |
| Board Overview | Board of Directors |
| Board Member Ethics Certificates | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedures |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Annual Financial Reports |
| Past 3 Years of Audits | Annual Financial Reports |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Financial Policies |
| Financial Reserves Policy | Financial Policies |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Montecito Fire Department |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Board of Directors |
| Press releases | News Releases |
| Special Community Engagement Project | Montecito Fire asks community to prepare for winter storm season |
